Fun. Brilliant. Love it!
Thursday, March 17, 2011
Tuesday, March 15, 2011
Off the Ice: An interview with goalie Bobby Goepfert of the Florida Everblades

Goaltender Bobby Goepfert of the Florida Everblades leapt to the national attention of hockey fans back in December, when the video of his goalie-vs-goalie fight with Billy Sauer of the Gwinnett Gladiators made Puck Daddy.
Although he has a two-way contract between the Everblades/Charlotte Checkers (he's in the Carolina Hurricanes system), Goepfert has spent the majority of the year playing for the Everblades, putting together a solid 21-12-0-3 record, with 0.916 sv% and 2.77 GAA, including two shutouts and an impressive 12-round shootout versus the Greenville Road Warriors in February.
He's not of the typical modern goalie mold, either: at 5'10" and 170 pounds, he's closer in size to Tim Thomas and Marty Turco - who are both 5'11" - than the majority of pro goalies today, where the idea of 6'2"+ and "bigger is better to fill up the net" seems to be the trend. But to watch him play, you wouldn't know it - like his role model Thomas, Goepfert is a battler in the net. One of his college coaches, Bob Motzko at St. Cloud State, called him “a fierce competitor.” He's focused on the puck and has good ice awareness; his career stats reflect solid skills.
Goepfert recently joined Twitter (@GeffMan47), and he's been all you could want out of a hockey player on Twitter: funny, down to earth, chats with fans, and enjoys chirping with teammates and fellow hockey players. In other words: an athlete not afraid to show their personality on Twitter - or in interviews.
My thanks to Bobby Goepfert for taking some time today to sit down for an interview with me to discuss what's shaped him into the player he is today.
HockeyBroad: What got you interested in playing hockey?
Bobby Goepfert: My dad was the main reason I got into hockey. He followed the Islanders ever since they came into the league. He took me to my first game when I was 3 and I was hooked. I couldn't take my eyes off the goalies, so my dad bought me some street gear for the backyard and I never looked back. Things kind of took off from there, but I am still trying to make the adjustment from shoes to skates. It's harder on skates.
HB: What led you to become a goalie?
Goepfert: Well, at my first game (when I was 3) I just fell in love with it. I liked the equipment a lot and I guess I liked the attention the goalies got. Plus, I didn't start playing goal on the ice until I was 7. I skated out, and wasn't a real strong skater nor did I understand offsides. So I would just stay back and protect the goal. Then one of the coaches had extra goalie equipment and lent it to me. Offsides isn't a problem for me anymore.
HB: Favorite team growing up?
Goepfert: The New York Islanders. I was very passionate about them, and cried all night then skipped school the next day in '94 when the Rangers won the Cup. My classmates were mostly Ranger fans, and that day would have been torture. That is one story recollection I wished I left out when I was being interviewed by the New York Ranger staff during my draft year. Ooops.
HB: Favorite player(s) growing up?
Goepfert: I think every goalie from my era loved Patrick Roy, and so did I. But I loved watching Mike Richter (mostly when he represented USA, but even Ranger games, too. He was awesome). Stephane Fiset- best mask ever. And Glenn Healy- magical run in 1993.
HB: You've mentioned in previous interviews that Tim Thomas is your role model. How did that come to be; and are there any other goalies you particularly enjoy watching or model parts of your game upon?
Goepfert: I just love the way he plays. I guess I am similar in that respect, in the way he battles and isn't your prototypical technically sound guy in the net, but boy, does he compete. I also love how he persevered through the minors and Europe to reach the NHL. Nothing was given to him and he worked hard to get there. It's great to see a guy like that have the success he is having. He is an easy guy to root for, and somebody that I can relate to. I really look up to him.
HB: You've said before that due to your size (5'10") that you feel you play a little differently, not being the typical 6'2"+, really big, butterfly goalies that seems to be the norm these days. Is there anything you do training-wise (fitness, diet) to help your game? What do you focus on in practice/training to help your game?
Goepfert: Training-wise, I train mostly for explosiveness and working on my reaction time. I'm not sure, but I'd imagine most goalies train similarly. Us goalies don't need to bulk up to throw body checks, but we need to be fast and quick, so we work on our legs a lot with leg strength and plyometrics. In practice, I focus a lot on my rebound control and to maximize my net coverage. I'm not that big, but I try to play bigger than I am. I also try to not get hit in the head, which is tough for a little guy like me and the low stance I have.
HB: Is there a coach who has had a particularly strong impact on you, and why?
Goepfert: I have had a lot of great coaches throughout my career. I can't really single out one, but my goalie coach from when I was 12-15 was ex-Ranger goalie Gilles Villemure, and I learned a lot from him. I loved hearing his stories from when he played, and he really took me under his wing. I think I understood the position a lot better from him. I was at that age when I was still developing my style so he helped tone the "flash" down and become a little bit more conservative in my movements. He also made me appreciate the mask and equipment of my era a lot more.
HB: What has been a particularly memorable game for you?
Goepfert: I remember almost every game I've played in. One of the most memorable games have to be World Juniors, when we were in Halifax and played against Canada. That was a fun game to play in. We lost and it hurt a lot, but I received a nice ovation from the crowd when I got the player of the game award, and it meant a lot to me. Especially after the tough loss and it made me reflect on how far I had come from my backyard in Queens.
But last year's game I played wasn't at the magnitude of that, but has special meaning to me. My father passed away the summer before last year suddenly and it was devastating. I had a real hard time playing hockey. I was at Red Bull Salzburg at the time. Things didn't work out there and I ended up in Hamburg in the DEL. My father's birthday is on New Year's Eve. We had a game in the afternoon that day, and I didn't sleep at all the night prior. I had a hard time focusing, and was real emotional all day. Finally the game came, and I wasn't sure how it was going to go. I was going to tell the coach that I had too tough a time getting focused and thought it would be best for the team if I didn't play. But I didn't, and went about the game as best I could. I ended up getting a shutout, and the great fans in Hamburg chanted my name. I'm an emotional guy and that moment really touched me, and I'll never forget it.
HB: How are the European league (DEL) different from pro leagues over here?
Goepfert: Well, considering over here I have played mostly in the ECHL, the DEL is a lot older and more like the AHL with the speed and physicality of the game (I only have 4 AHL games so take it for what its worth). The arenas are crazy and it's a lot of fun to play in. The cities are passionate about their teams, which make it even more fun to play, knowing you're representing your city and the rabid following of die-hard fans.
HB: Which NHL rink would you most enjoy the opportunity to get to play in (aside, of course, from your own NHL team)?
Goepfert: The Nassau Coliseum. Say what you will about the Coliseum, but I have a lot of great memories there and always imagined myself playing there when I was younger. It would be a dream come true.
HB: Favorite fan sign you've seen, whether for you or another player?
Goepfert: In college, there was a sign for a player that was ineligible to play the first semester due to academics, and the student section had a board that said, "(Player's Name) can't read my sign". For me, I don't remember any signs, but there have been some funny chants and random rude shouts that I remember fondly. Yes, I am talking specifically about Wisconsin, and in the USHL, Waterloo.
HB: You've become known with the Everblades fans for your "star of the game dance" - do you do it for any time you're a star, or just #1; and when/how did this tradition develop for you?
Goepfert: I try to be creative with stuff like that. It changes on how I feel at the time. It's not a set dance or anything. I just felt like dancing. I like to entertain people, but try not to get carried away with it. But I have a couple of dandies up my sleeve. I just have to play better to get a star, so I can show them off!

HB: Todd Miska did your current mask design. What's been the favorite design you've had on one of your helmets? Is there another goalie's mask design that you really love? When you make it to the NHL, what do you think you'd have on your mask?
Goepfert: I really liked this year's gator theme. Todd does great work, and we had some cool ones in college but there was a lot to work with with having an alligator as your logo. I also have a cool NY/World Trade Center-themed helmet I got made when I represented the USA at the Viking Cup. That helmet means a lot to me. But back in the day, I loved Brian Hayward's shark helmet, but my favorites of all time have to be Stephane Fiset's igloo, or the Beezer's Ranger one when he had bees flying around the NY skyline.
I like to design my masks according to the team, so my mask would vary if I were with an NHL team. I think masks should be team-oriented. You can customize your back plate, but the front should be more team recognition and less about what singers you like, in my opinion. Needless to say, my mask would be awesome.
* * *
The Florida Everblades play in Estero, Florida (Ft. Myers/Naples area). Visit their website at FloridaEverblades.com.
Sunday, March 13, 2011
Chicago Blackhawks honored by President Obama; visit Walter Reed; play hockey with US Warriors
The Chicago Blackhawks have been in Washington, D.C. for a couple days ahead of their Sunday game versus the Capitals. On Thursday, they visited the Walter Reed Army Medical Center, bringing with them the Stanley Cup - marking the first time that hockey's famous trophy has been brought to the WRAMC.
Blackhawks visit the Walter Reed Army Medical Center
(see also pictures on the Blackhawks site)
Friday, they met with President Obama to celebrate their championship. The President is a major sports fan, and an avid supporter of teams from his hometown of Chicago. He had a lot of good words for the team, including stating his hope that he could see them return to the White House next year.
On Saturday, the Blackhawks held practice at the Capitals practice facility, Kettler Capitals Iceplex, located in Arlington, VA, with special guests - members of the US Warriors ice hockey team. This hockey team consists of amputee soldiers who enjoy playing hockey.
The Blackhawks play the Capitals at 12:30pm ET on Sunday (don't forget that DST starts Saturday night!), viewable on NBC.
Thursday, March 10, 2011
What price glory? What will it cost for the NHL to take a stand on head shots?
It took eleven years after Bill Masterton died from injuries sustained on the ice for the NHL to mandate helmets as required equipment for players.
It took a fan, Brittanie Cecil, dying from an errant puck into the stands that led to the mandatory nets that now grace every hockey rink to prevent that from happening again.
Will it take the another death of a player for the NHL to take a firm stand on blows to the head?
European hockey and Olympic hockey rules are very clear: no hits to the head. And the games are no less exciting, fun or enjoyable for the lack of it.
So why is it so difficult for the NHL to simply rule that any hit to the head is illegal, and the more severe the hit/resulting injuries, the more severe the punishment?
The players in the NHL are bigger, stronger, and faster than ever before. Although hockey gear has continued to evolve, it remains a high-risk sport, and perhaps now more than ever, steps need to be taken to protect the players.
The one-year anniversary of the Matt Cooke (Penguins)/Dennis Savard (Bruins) hit passed a few days ago, and to go along with it, the NHL could also mark the two-month anniversary since its star player, Sidney Crosby, was last seen on game ice.
Cooke took Savard out with this hit:
Savard suffered a Grade 2 concussion. The on-ice officials didn't penalize Cooke for the hit, nor did the league choose to suspend or fine him for it, despite widespread support that it was a dirty hit. Savard eventually recovered enough to return to play during the second round of the Bruins playoff run last spring. He then resumed play this season, only to get checked into the end boards on January 22nd and suffer another concussion. After some consideration, it was decided that Savard would sit out the rest of the season.
In the spring of 2010, defenseman Kim Johnsson came to the Blackhawks in a late-season trade that exchanged him and a prospect named Nick Leddy from the Minnesota Wild in exchange for Cam Barker. He only played eight games in Chicago before suffering a concussion on March 13th which ended his season, and as far as anybody still knows, his career.
Late last season, following a spate of questionable hits but particularly the Cooke/Savard hit, the NHL created Rule 48, which levies a 5-minute major penalty and and automatic game misconduct for illegal checks to the head. The rule is defined as "a lateral or blind side hit to an opponent where the head is targeted and/or the principle point of contact is not permitted."
League superstar Sidney Crosby, who is teammates with Matt Cooke, briefly touched on a need for rulings against blindside hits, stating, "At some point there's got to be a clear indication from the league because we've seen this so many times now. You don't like to see anyone, their own teammate or an opposing player, lay on the ice like that. That was scary."
The problem has been that there have been plenty of hits this season that included hits to the head, or hits which directly eneded with a player's head colliding with boards or glass, and resulting in a concussion - there were 33 and counting as of December 1st; how many more in the three months since? But the interpretation of Rule 48 has been left to the refs on the ice, and some of the hits in question have been borderline, still leaving plenty of room for players to continue to injure one another.
Crosby himself took a hit to the head from David Steckel in the Winter Classic against the Washington Capitals on January 1st, then another hit from Victor Hedman in the January 5th game against Tampa Bay. Debate continues to wage over which game he sustained his concussion in, or whether it was a culmination of both hits.
The irony here is that if perhaps Crosby had used his position in the NHL spotlight to speak up much more strongly after his own teammate had ended another player's season, and led a demand for players health to be more strongly protected, Rule 48 might have not only been against "illegal checks to the head", but instead all head shots - thus putting the NHL on the same level as Olympic and European rules to protect their players. Maybe it could have saved Crosby from taking not just one but two hits to the head, which so far seem to have removed him from the rest of the 2010-11 season, and potentially longer than that.
The thing is that in pro sports, no player is ever going to really strongly speak out against their own teammates - at least, not for anything short of something that sends a player to jail. Crosby (nor any player) would not stand up and say, "Boy, Cooke really laid a dirty one on Savard, and I hope the team and the league both throw the book at him on that one."
It's part of the hockey "code". You just don't do it. Hockey players police themselves on the ice as much as the refs allow, and sometimes that means somebody gets hurt.
On February 11th, after a bench-clearing, Slapshot-resembling NYI-vs-PIT game, Penguins owner Mario Lemieux stated, “The NHL had a chance to send a clear and strong message that those kinds of actions are unacceptable and embarrassing to the sport. It failed. ... We, as a league, must do a better job of protecting the integrity of the game and the safety of our players. We must make it clear that those kinds of actions will not be tolerated and will be met with meaningful disciplinary action."
That same night, Blackhawk Fernando Pisani was checked into the boards by Dallas Star Mark Fistric, his head barely missing the corner of the glass and instead bouncing off the top of the boards in front of the home box . While Fistric was given interference and roughing penalties, Pisani had a concussion and missed three weeks' worth of games.
The Pisani/Fistric hit:
Apparently, fines, suspensions, tough words, and slaps on the wrist aren't getting it done as a message to the players. This week, Boston Bruin Zdeno Chara slammed Montreal Canadien Max Pacioretty into the glass, resulting in a grade 3 concussion and a broken neck.
Video of the Chara hit:
The call on the ice to Chara was a major penalty and a game misconduct; the hit went to review, and no further punishment was given to Chara, leading to ongoing fiery debates across the league and fan base.
In last night's Lightning-Blackhawks matchup, Tampa Bay defenseman Pavel Kubina delivered an elbow to the head of Chicago's Dave Bolland on open ice at the beginning of the first period. Bolland suffered a concussion and is expected to miss a few games. No penalty was called on the ice, but after a review today, Kubina will have a three game suspension, which includes forfeiting over $60,000 in salary, for the hit.
The NHL Wheel of Justice continues to spin, spitting out uneven penalties for perpetrators, whether it is penalties on the ice or suspensions off of it. How much has to do with the star power of the players involved? Why does the league hesitate to levy strong enough punishment against its biggest names or when the top-liners are injured, but punishment for the third- and fourth-liners is resolved quickly?
This year, the league will spend more than $1.625 billion on player salaries. At what point, at what cost, will the NHL decide that protecting its players - its investments - is worth a simple rule that says "All shots to the head are illegal"?
In a landmark move, Air Canada - one of the NHL's largest sponsors - has threatened to withdraw its sponsorship if the league doesn't take "immediate" and "serious" action on headshots, the Toronto Sun reports. Money talks, and in a league that lives and breathes every day for every ticket sold, every jersey bought, in order to determine salaries, this is a very bold move indeed. Whether or not Air Canada will carry through is another story, but it will certainly weigh very heavily on the minds of the NHL GMs who meet next week in Florida to discuss headshots. That Air Canada did so is very bold indeed; if any other major sponsors stepped forward, it would add further weight to the discussions.
When will the players themselves stand up and demand to be better protected? Is the glory and joy of playing in the NHL worth the inherent risk of losing your health and potentially, life?
Recently, Boston Bruin member Andrew Ference broke the code when he was asked about teammate Dan Paille's destruction of Dallas Star Raymond Sawada, stating, "It's a bad hit, right? That's what they're trying to get rid of. You can't be hypocritical about it when it happens to you, then say it's fine when your teammate does it. It's a hit they're trying to get rid of."
Concussions are no joke. They can end seasons, careers, lives. It's boggling that something that seems like a simple way to decrease medical cost, game-hours-lost, and less risk to not just star but all players would be for automatic penalties for all head shots, "intentional" or not.
European and Olympic hockey have shown us that top-end hockey can be free of hits to the head and still remain an exciting product. Rule 48 needs to be upgraded to include all hits to the head, and punishment needs to be dolled out on equal footing to all players, on an increasing scale for repeat offenders.
Wednesday, March 9, 2011
Professional hockey players on Twitter
Tweet
No surprise: social media is popular. Twitter has been booming with new players lately. This brings the NHL total up to (at least) 140 active NHL player accounts -- that makes up approximately 20% of the league.
UPDATE: As of July 25, 2011, all 30 teams are now represented by at least one NHL-level player on Twitter!
In addition to the NHL players, there is also good representation from AHL, ECHL and various other pro/semi-pro level players. (NHL player accounts are cross-checked, pardon the pun, against the @NHLPA player list and the official team Twitter accounts.) If I missed any, please feel free to let me know in the comments or via tweet (@HockeyBroad) and I'll update the list!
You will also find/follow all these players, plus hockey players' agents, on my Twitter lists:
- NHL pro hockey players (includes retired NHLers)
- Pro hockey players - other leagues (ECHL, AHL, Euro, etc)
For a quick list of some of the top hockey-related accounts I'd recommend, take a look at my list: Top 50 Hockey Twitter Accounts.
lists last updated 9/29/11
No surprise: social media is popular. Twitter has been booming with new players lately. This brings the NHL total up to (at least) 140 active NHL player accounts -- that makes up approximately 20% of the league.
UPDATE: As of July 25, 2011, all 30 teams are now represented by at least one NHL-level player on Twitter!
In addition to the NHL players, there is also good representation from AHL, ECHL and various other pro/semi-pro level players. (NHL player accounts are cross-checked, pardon the pun, against the @NHLPA player list and the official team Twitter accounts.) If I missed any, please feel free to let me know in the comments or via tweet (@HockeyBroad) and I'll update the list!
You will also find/follow all these players, plus hockey players' agents, on my Twitter lists:
- NHL pro hockey players (includes retired NHLers)
- Pro hockey players - other leagues (ECHL, AHL, Euro, etc)
For a quick list of some of the top hockey-related accounts I'd recommend, take a look at my list: Top 50 Hockey Twitter Accounts.
____________________________________________
Quick links
NHL: #Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montréal Canadiens | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Other leagues: AHL | CHL | Czech Extraliga | DEL | ECHL | EIHL | FHL | KHL | OHL | QMJHL | SEL | SM-liiga | Team Canada | USHL | WHL | Collegiate | NHL Alumni | Agents and Agencies
NHL: #Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montréal Canadiens | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Other leagues: AHL | CHL | Czech Extraliga | DEL | ECHL | EIHL | FHL | KHL | OHL | QMJHL | SEL | SM-liiga | Team Canada | USHL | WHL | Collegiate | NHL Alumni | Agents and Agencies
____________________________________________
NHL PLAYERS and PROSPECTS
Listed alphabetically by team
Active NHL roster players are listed alphabetically above prospect players
ANAHEIM DUCKS
| TWITTER ID | PLAYER | NHL # or AFFILIATION | LEAGUE |
| @Matt_Beleskey | Matt Beleskey | #39 | |
| @camfowler4 | Cam Fowler | #4 | |
| @AndrewGordon10 | Andrew Gordon | # | |
| @Stache16 | George Parros | #16 | |
| @b_ryan9 | Bobby Ryan | #9 | |
| @Teemu8 | Teemu Selänne | #8 "A" | |
| @tweetem_up | Emerson Etem | Medicine Hat Tigers | WHL |
| @Friberg12 | Max Friberg | Timrå IK | SEL |
| @6Schultz6 | Justin Schultz | University of Wisconsin | college |
BOSTON BRUINS
| TWITTER ID | PLAYER | NHL # or AFFILIATION | LEAGUE |
| @P_Bergeron37 | Patrice Bergeron | #37 | |
| @SteveKampfer47 | Steve Kampfer | #47 | |
| @tylerseguin92 | Tyler Seguin | #92 | |
| @ColbyCohen36 | Colby Cohen | #36 | |
| @buttsy78 | Ryan Button | prospect | |
| @c_camps11 | Carter Camper | Providence Bruins | AHL |
| @ColbyCohen36 | Colby Cohen | Providence Bruins | AHL |
| @dhamilton27 | Dougie Hamilton | Niagra IceDogs | OHL |
| @Jknight97 | Jared Knight | London Knights | OHL |
| @Ztrotman4 | Zach Trotman | Lake Superior State University | college |
BUFFALO SABRES
| TWITTER ID | PLAYER | NHL # or AFFILIATION | LEAGUE |
| @NathanGerbe42 | Nathan Gerbe | #42 | |
| @Grags17 | Marc-Andre Gragnani | #17 | |
| @Roy9ner | Derek Roy | #9 | |
| @LukeJAdam | Luke Adam | Rochester Americans | AHL |
| @DanCatenacci | Dan Catenacci | Owen Sound Attack | OHL |
| @CoreyFienhage | Corey Fienhage | Kamloops Blazers | WHL |
| @marcusfoligno | Marcus Foligno | Sudbury Wolves | OHL |
| @knapper311 | Connor Knapp | University of Miami | college |
| @mpysyk03 | Mark Pysyk | Edmonton Oil Kings | WHL |
| @ships92 | Steven Shipley | Niagara Ice Dogs | OHL |
| @Sutchy24 | Gregg Sutch | Barrie Colts | OHL |
| @Szydlowski19 | Shawn Szydlowski | Portland Pirates | AHL |
| @TravisTurnbull9 | Travis Turnbull | Rochester Americans | AHL |
CALGARY FLAMES
| TWITTER ID | PLAYER | NHL # or AFFILIATION | LEAGUE |
| @mbacklund11 | Mikael Backlund | #11 | |
| @ollijokinen13 | Olli Jokinen | #13 | |
| @7bmo | Brendan Morrison | #8 | |
| @djmoss25 | Dave Moss | #25 | |
| @SevyC20 | CJ Severyn | prospect | TBD |
CAROLINA HURRICANES
| TWITTER ID | PLAYER | NHL # or AFFILIATION | LEAGUE |
| @TroyBodie | Troy Bodie | #20 | |
| @Brenter37 | Tim Brent | #37 | |
| @pattydwyer39 | Patrick Dwyer | #39 | |
| @jbain4 | Jamie McBain | #4 | |
| @JustinSoryal47 | Justin Soryal | #35 | |
| @Astew22 | Anthony Stewart | #13 | |
| @f_andersen30 | Frederik Andersen | Frolunda Indians | SEL |
| @ZachBoychuk | Zach Boychuk | Charlotte Checkers | AHL |
| @ZacDalpe22 | Zac Dalpe | Charlotte Checkers | AHL |
| @Klowe4 | Keegan Lowe | Edmonton Oil Kings | WHL |
| @MikeMcKenzie11 | Mike McKenzie | Charlotte Checkers | AHL |
| @MichaelMurphy31 | Michael Murphy | Charlotte Checkers | AHL |
| @ryanmurphy24 | Ryan Murphy | prospect | TBD |
| @matt_pistilli | Matt Pistilli | prospect | TBD |
| @VictorRask | Victor Rask | Leksands IF | HockeyAllsvenskan |
| @sangs2224 | Bobby Sanguinetti | Charlotte Checkers | AHL |
| @Sutts19 | Brody Sutter | Lethbridge Hurricanes | WHL |
CHICAGO BLACKHAWKS
| TWITTER ID | PLAYER | NHL # or AFFILIATION | LEAGUE |
| @CarBombBoom13 | Daniel Carcillo | #13 | |
| @88PKane | Patrick Kane | #88 | |
| @DuncanKeith* | Duncan Keith | #2 "A" | |
| @samilepisto | Sami Lepisto | #20 | |
| @jamalmayers | Jamal Mayers | #22 | |
| @SteveMontador | Steve Montador | #5 | |
| @VStalberg | Viktor Stalberg | #25 | |
| @mactruthcarruth | Mac Carruth | Portland Winterhawks | WHL |
| @Clenny5 | Adam Clendening | Boston University | college |
| @didomenico61 | Chris DiDomenico | Rockford IceHogs | AHL |
| @67Gil | David Gilbert | Rockford IceHogs | AHL |
| @GleasonJ020 | Joe Gleason | UND Fighting Sioux | college |
| @Jimmy10Hayes | Jimmy Hayes | Rockford IceHogs | AHL |
| @KevinPHayes12 | Kevin Hayes | Boston College | college |
| @CarterHutton | Carter Hutton | Rockford IceHogs | AHL |
| @stjohns28 | Stephen Johns | University of Notre Dame | college |
| @JoeyMattsson | Johan Mattsson | prospect | TBD |
| @McNeill9 | Mark McNeill | Prince Albert Raiders | WHL |
| @yiorren | Joakim Nordström | AIK | SEL |
| @mikepaliotta93 | Mike Paliotta | University of Vermont | college |
| @Paradis63 | Phillippe Paradis | Rockford IceHogs | AHL |
| @matt_petgrave92 | Matt Petgrave | Owen Sound Attack | OHL |
| @ARichyRich | Alec Richards | Rockford IceHogs | AHL |
| @brandon_segal | Brandon Segal | Rockford IceHogs | AHL |
| @shawz15er | Andrew Shaw | Rockford IceHogs | AHL |
| @simps32 | Kent Simpson | Everett Silvertips | WHL |
| @benny_youds | Ben Youds | Rockford IceHogs | AHL |
| @P_Zetter9 | Paul Zanette | Rockford IceHogs | AHL |
* Duncan Keith's account is run by his website management group.
COLORADO AVALANCHE
| TWITTER ID | PLAYER | NHL # or AFFILIATION | LEAGUE |
| @Matt9Duchene | Matt Duchene | #9 | |
| @TJGaliardi | T.J. Galiardi | #39 | |
| @erikjohnson6 | Erik Johnson | #6 | |
| @joalinds | Joakim Lindström | #28 | |
| @ShaneOBrien55 | Shane O'Brien | # | |
| @ryanobyrne84 | Ryan O'Byrne | #3 | |
| @kporter12 | Kevin Porter | #12 | |
| @Danwinnik34 | Dan Winnik | #34 | |
| @tbizz4 | Tyson Barrie | prospect | TBD |
| @jhish18 | Joey Hishon | Owen Sound Attack | OHL |
| @cpickard1 | Calvin Pickard | Lake Erie Monsters | AHL |
| @Siemer5 | Duncan Siemens | Saskatoon Blades | WHL |
COLUMBUS BLUE JACKETS
| TWITTER ID | PLAYER | NHL # or AFFILIATION | LEAGUE |
| @dbrassard16 | Derick Brassard | #16 | |
| @mattcalvert11 | Matt Calvert | #11 | |
| @dexshow | Mark Dekanich | #31 G | |
| @Twigy15 | Derek Dorsett | #15 | |
